About IRCCup SeriesLate ModelsTrans AmMagazine
.

2007 STANDINGS:

 

SCORE4 STANDINGS (ROOKIE, TEAM, CHASSIS,)  | PROVISIONALS | PAST STANDINGS  

 


 

Results after 22 events (post-Atlanta)

Chase Drivers in Green

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Jeff Russell 22 7 19 21 3.09 4 4.68 4115 0/0
2 -- Bill Schneider 22 6 16 22 4.45 5 3.55 4032 83/83
3 -- Chris Blalock 22 2 17 21 4.59 1 5.91 4026 89/6
4 -- Rick Everett 22 1 11 19 6.05 5 4.64 3997 118/29
5 -- Jeff Trowbridge 22 1 13 21 5.05 2 5.23 3992 123/5
6 -- Bill Fuller 22 0 11 21 5.73 0 5.68 3933 182/59
7 -- Steve Cramer 22 0 3 19 7.91 0 9.09 3889 226/44
8 -- Joe Yuran 22 0 1 20 8.09 0 6.91 3869 246/20
9 -- Jim Helie 19 1 2 11 9.42 1 8.89 3433 682/436
10 -- Darrell Hudlemeyer 16 1 4 9 9.63 3 9.94 3190 925/243
11 -- Greg Bartlett 14 1 5 10 8.14 0 9.00 3010 1105/180
12 -- Ricky Taylor 14 0 4 7 9.00 1 8.14 3000 1115/10
13 -- Jeff Barnes 13 0 2 6 11.15 0 10.85 1750 2365/1250
14 -- Dick Warlock 10 0 0 2 13.40 0 12.40 1276 2839/474
15 -- Ron Piercy 8 0 0 0 13.50 0 13.50 1026 3089/250
16 -- Eric Brundies 6 1 1 1 12.50 0 12.67 822 3293/204
17 -- Burl Begley 6 1 1 1 13.00 0 13.50 807 3308/15
18 -- Henry Jackson 6 0 0 0 18.50 0 17.83 762 3353/45
19 -- John Dudas 6 0 0 1 17.33 0 17.50 759 3356/3
20 -- Ross Tsuchiyama 6 0 0 1 14.00 0 14.33 751 3364/8
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position

 

Presented by RacersCup.com.  Copyright ©2002  All Right Reserved