About IRCCup SeriesLate ModelsTrans AmMagazine
.

2007 - Daytona International Speedway

OPEN QUALIFIER

2.5 miles - 20 laps

(Drivers in green advanced to Shootout)

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 4 Jeff_Trowbridge 20 20 0 0 46.239 Running
2 3 Jeff_Barnes 20 0 0 0 46.117 Running
3 1 Jim Helie 20 0 0 0 46.007 Running
4 6 Joe Yuran 20 0 0 0 46.482 Running
5 5 B-Begley 20 0 0 0 46.416 Running
6 7 D_Warlock 20 0 0 0 47.727 Running
7 11 Ron Piercy 20 0 0 0 -- Running
8 12 Blalock 20 0 0 0 -- Running
9 2 R_Taylor 13 0 0 0 46.086 Clutch

 

2007 IRC Shootout

2.5 miles - 40 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Greg Bartlett 40 25 0 0 46.031 Running
2 3 Bill Schneider 40 6 0 0 46.042 Running
3 7 Bill Fuller 40 0 0 0 46.082 Running
4 12 B-Begley 40 7 0 0 -- Running
5 4 Jeff_Trowbridge 40 0 0 0 46.048 Running
6 6 Jeff Russell 40 2 0 0 46.080 Running
7 5 Rick Everett 16 0 0 0 46.054 Retired
8 1 Jim Helie 1 0 0 0 46.011 Accident
9 8 Joe Yuran 1 0 0 0 46.113 Accident
10 9 Jeff_Barnes 1 0 0 0 46.146 Accident

 

Race time - 35:29.837
Average speed - 169.027mph
Margin of victory - 0.10 sec
Caution flags - 1
Lead changes - 7
Weather - Cloudy, 65 °F, South 7 mph

 

 

Presented by RacersCup.com.  Copyright ©2002  All Right Reserved