About IRCCup SeriesLate ModelsTrans AmMagazine
.

Score4 Results Here

Richmond International Raceway

0.75 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Jeff_Trowbridge 200 100 195 10 21.321 Running
2 3 Jeff Russell 200 14 175 5 21.436 Running
3 5 Rick Everett 200 18 170 5 21.539 Running
4 4 Bill Schneider 200 0 160 0 21.461 Running
5 6 Bill Fuller 197 0 155 0 21.627 Running
6 7 Joe Yuran 184 0 150 0 21.727 Running
7 2 Blalock 178 68 151 5 21.418 Running
8 8 Jim Helie 15 0 142 0 -- Retired
9 9 Steve Cramer -- 0 138 0 -- DNS

 

Race time - 1:18:32.618
Average speed - 114.586mph
Margin of victory - 5.42 sec
Caution flags - 2
Lead changes - 5
Weather - Cloudy, 75 °F, North 8 mph

 

 


 

Presented by RacersCup.com.  Copyright ©2002  All Right Reserved