STANDINGS

Point Standings after Race #23
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Jeff Russell 23 8 20 22 3.00 4 4.74 4310 0/0
2 -- Bill Schneider 23 6 17 23 4.43 5 3.52 4197 113/113
3 -- Chris Blalock 23 2 17 22 4.65 1 6.00 4181 129/16
4 -- Rick Everett 23 1 12 20 5.87 5 4.61 4172 138/9
5 -- Jeff Trowbridge 23 1 14 22 5.04 2 5.09 4152 158/20
6 -- Bill Fuller 23 0 12 22 5.61 0 5.65 4103 207/49
7 -- Steve Cramer 23 0 3 20 7.87 0 9.00 4035 275/68
8 -- Joe Yuran 23 0 1 21 8.13 0 7.00 4007 303/28
9 -- Jim Helie 20 1 2 12 9.35 2 8.50 3580 730/427
10 -- Darrell Hudlemeyer 16 1 4 9 9.63 3 9.94 3190 1120/390
11 -- Greg Bartlett 14 1 5 10 8.14 0 9.00 3010 1300/180
12 -- Ricky Taylor 14 0 4 7 9.00 1 8.14 3000 1310/10
13 -- Jeff Barnes 13 0 2 6 11.15 0 10.85 1750 2560/1250
14 -- Dick Warlock 10 0 0 2 13.40 0 12.40 1276 3034/474
15 -- Ron Piercy 8 0 0 0 13.50 0 13.50 1026 3284/250
16 -- Eric Brundies 6 1 1 1 12.50 0 12.67 822 3488/204
17 -- Burl Begley 6 1 1 1 13.00 0 13.50 807 3503/15
18 -- Henry Jackson 6 0 0 0 18.50 0 17.83 762 3548/45
19 -- John Dudas 6 0 0 1 17.33 0 17.50 759 3551/3
20 -- Ross Tsuchiyama 6 0 0 1 14.00 0 14.33 751 3559/8
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


ROTY Points
Pos Driver Points
1 Ross Tsuchiyama 59
2 John Dudas 55
3 Henry Jackson 50


Manufacturer Points
Pos Manufacturer Points
1 Ford 179
2 Chevrolet 156
3 Dodge 90