RESULTS

Race No. 021 - POCONO RACEWAY - 10/22/07
Pennsylvania 200
Clear, 68 °F, South 11 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 02 Jeff Russell Ford 164.423 80 62 195 Running
2 74 Chris Blalock Chevrolet -13.50 80 10 175 Running
3 44 Rick Everett Chevrolet -18.61 80 0 165 Running
4 85 Bill Fuller Ford -36.24 80 8 165 Running
5 35 Steve Cramer Chevrolet -4L 76 0 155 Running
6 68 Bill Schneider Ford 0 0 150 Provisional
7 20 Jeff Trowbridge Chevrolet 0 0 150 Provisional
8 38 Joe Yuran Chevrolet 0 0 150 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 5/3
Scoring provided by Score4.


Race Awards
Pole Rick Everett, 170.535 mph (52.775 s.)
Front Runner Jeff Russell, 62 laps Lead
Meet the Challenge Chris Blalock, 2 places improved
Headache Rick Everett, 2 places dropped
Diehard Racer Steve Cramer


Qualify
Clear, 68 °F, South 11 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 44 Rick Everett 170.535 0/0 52.775 0/0
2 02 Jeff Russell 170.480 0.055/0.055 52.792 0.017/0.017
3 85 Bill Fuller 169.195 1.340/1.285 53.193 0.418/0.401
4 74 Chris Blalock 168.369 2.166/0.826 53.454 0.679/0.261
5 35 Steve Cramer Prov.
6 68 Bill Schneider Prov.
7 20 Jeff Trowbridge Prov.
8 38 Joe Yuran Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6