RESULTS

Race No. 020 - LOWE'S MOTOR SPEEDWAY - 10/15/07
Lowe's 250
Clear, 65 °F, Southeast 5 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 46 Darrell Hudlemeyer Chevrolet 158.814 160 58 190 Running
2 74 Chris Blalock Chevrolet -20.77 160 11 175 Running
3 20 Jeff Trowbridge Chevrolet -28.38 160 1 170 Running
4 68 Bill Schneider Ford -1L 159 88 170 Running
5 02 Jeff Russell Ford -1L 159 1 160 Running
6 35 Steve Cramer Chevrolet -7L 153 0 150 Running
7 85 Bill Fuller Ford -106L 54 1 151 Retired
8 44 Rick Everett Chevrolet -109L 51 0 142 Retired
9 38 Joe Yuran Chevrolet -143L 17 0 138 Retired
10 87 Jim Helie Dodge -149L 11 0 134 Accident
Caution Flags/Laps 4/12 Lead Changes/Leaders 13/6
Scoring provided by Score4.


Race Awards
Pole Darrell Hudlemeyer, 188.14 mph (28.702 s
Front Runner Bill Schneider, 88 laps Lead
Meet the Challenge Chris Blalock, 6 places improved
Headache Rick Everett, 5 places dropped
Diehard Racer Steve Cramer


Qualify
Clear, 65 °F, Southeast 5 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 46 Darrell Hudlemeyer 188.140 0/0 28.702 0/0
2 68 Bill Schneider 187.806 0.334/0.334 28.753 0.051/0.051
3 44 Rick Everett 187.767 0.373/0.039 28.759 0.057/0.006
4 02 Jeff Russell 187.195 0.945/0.572 28.847 0.145/0.088
5 85 Bill Fuller 187.007 1.133/0.188 28.876 0.174/0.029
6 38 Joe Yuran 186.580 1.560/0.427 28.942 0.240/0.066
7 20 Jeff Trowbridge 185.701 2.439/0.879 29.079 0.377/0.137
8 74 Chris Blalock 183.773 4.367/1.928 29.384 0.682/0.305
9 35 Steve Cramer Prov.
10 87 Jim Helie Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4