ROL Cup Series - History

After 14 Events

D_Warlock Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 11 12 1 36.671 secs 157 0 130 0 28000 Running
Bristol Motor Speedway 14 11 -3 16.222 secs 107 0 121 0 25000 Retired
Daytona International Speedway 14 12 -2 48.975 secs 20 0 121 0 25000 Accident
California Speedway 28 26 -2 41.622 secs 7 0 79 0 13000 Accident
North Carolina Speedway 31 31 0 -- 10 0 70 0 11000 Retired
Chicagoland Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Daytona International Speedway 16 21 5 50.128 secs 114 0 115 0 0 Accident
Las Vegas Motor Speedway 20 16 -4 32.033 secs 76 0 103 0 0 Running
Atlanta Motor Speedway 22 17 -5 -- 12 0 97 0 0 Retired
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 0 PROV
Talladega Superspeedway 22 12 -10 50.471 secs 2 0 97 0 0 Retired
Texas Motor Speedway 18 18 0 -- 0 0 109 0 0 PROV
Richmond International Raceway 21 21 0 -- 0 0 100 0 0 PROV
Lowe's Motor Speedway 23 23 0 -- 0 0 94 0 0 PROV
Watkins Glen International 17 10 -7 1:17.011 secs 7 0 112 0 0 Retired
Michigan International Speedway 12 13 1 -- 75 0 127 0 0 Running
Atlanta Motor Speedway 19 18 -1 30.666 secs 12 0 106 0 0 Accident
Daytona International Speedway 6 13 7 48.178 secs 131 0 150 0 0 Retired
North Carolina Speedway 14 11 -3 23.763 secs 66 0 121 0 0 Retired
Las Vegas Motor Speedway 24 19 -5 31.770 secs 1 0 91 0 0 Retired
Daytona International Speedway 16 21 5 48.828 secs 91 0 115 0 0 Retired
Las Vegas Motor Speedway 14 13 -1 32.307 secs 24 0 121 0 0 Retired
Phoenix International Raceway 17 16 -1 -- 101 0 112 0 0 Retired


Driver Details:
Average Qual: 18
Average Finish: 19

Standings

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2005