ROL Cup Series - History

After 63 Events

Dean_Howard Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 18 15 -3 52.087 secs 60 0 109 0 21000 Accident
Martinsville Speedway 1 7 6 20.660 secs 200 39 180 0 51000 Running
North Carolina Speedway 20 1 -19 24.242 secs 133 120 113 0 24000 Retired
Homestead-Miami Speedway 10 3 -7 36.073 secs 161 1 139 0 30000 Running
Bristol Motor Speedway 1 1 0 15.890 secs 249 33 180 0 53500 Running
Daytona International Speedway 10 6 -4 48.831 secs 41 0 134 0 29000 Accident
California Speedway 4 4 0 40.733 secs 75 4 165 0 39500 Running
North Carolina Speedway 17 6 -11 24.287 secs 86 8 117 0 23000 Retired
Chicagoland Speedway 11 4 -7 29.587 secs 134 18 135 0 29000 Running
Daytona International Speedway 12 9 -3 49.050 secs 190 1 132 0 0 Running
Las Vegas Motor Speedway 1 5 4 31.303 secs 81 57 185 0 0 Running
Atlanta Motor Speedway 15 2 -13 28.234 secs 140 6 123 0 0 Header
Bristol Motor Speedway 2 1 -1 15.616 secs 250 35 175 0 0 Running
Talladega Superspeedway 8 5 -3 50.117 secs 112 0 142 0 0 Running
Texas Motor Speedway 14 4 -10 28.069 secs 68 0 121 0 0 Accident
Richmond International Raceway 6 1 -5 21.477 secs 200 62 155 0 0 Running
Lowe's Motor Speedway 1 7 6 28.948 secs 320 76 180 0 0 Running
Pocono Raceway 20 20 0 -- 0 0 103 0 0 PROV
Sears Point Raceway 3 6 3 1:14.114 secs 33 0 165 0 0 Running
Daytona International Speedway 4 6 2 47.675 secs 96 0 160 0 0 Running
New Hampshire International Speedway 5 7 2 30.311 secs 150 1 160 0 0 Running
Indianapolis Motor Speedway 17 12 -5 49.927 secs 43 0 112 0 0 Accident
Watkins Glen International 8 6 -2 1:14.461 secs 35 0 142 0 0 Running
Darlington Raceway 7 2 -5 28.116 secs 110 26 151 0 0 Running
Dover Downs International Speedway 2 1 -1 22.232 secs 319 141 175 0 0 Running
Kansas Motor Speedway 14 4 -10 30.454 secs 9 0 121 0 0 Clutch
Martinsville Speedway 4 7 3 21.161 secs 200 0 160 0 0 Running
Phoenix International Raceway 2 4 2 27.774 secs 188 36 175 0 0 Running
Homestead-Miami Speedway 12 1 -11 35.805 secs 80 19 132 0 0 Running
Michigan International Speedway 14 4 -10 35.895 secs 34 0 121 0 0 Accident
The Milwaukee Mile 9 4 -5 29.180 secs 121 0 138 0 0 Retired
Atlanta Motor Speedway 17 1 -16 28.087 secs 17 0 112 0 0 Accident
Michigan International Speedway 19 7 -12 36.713 secs 16 0 106 0 0 Retired
Las Vegas Motor Speedway 19 3 -16 30.958 secs 42 4 111 0 0 Retired
Darlington Raceway 11 8 -3 28.640 secs 76 0 130 0 0 Camshaft
Talladega Superspeedway 12 11 -1 51.080 secs 51 1 132 0 0 Retired
California Speedway 15 5 -10 37.770 secs 130 6 123 0 0 Accident
New Hampshire International Speedway 14 12 -2 30.727 secs 55 9 126 0 0 Retired
Martinsville Speedway 1 6 5 20.854 secs 200 18 185 0 0 Running
Nashville Fairgrounds 4 4 0 18.961 secs 299 4 165 0 0 Running
Mesa Marin Raceway 4 6 2 16.762 secs 200 0 160 0 0 Running
Daytona International Speedway 22 13 -9 47.498 secs 27 0 97 0 0 Disco
California Speedway 14 8 -6 37.700 secs 53 1 126 0 0 Valve
Las Vegas Motor Speedway 16 3 -13 30.794 secs 2 0 115 0 0 Retired
Watkins Glen International 16 13 -3 1:14.324 secs 17 0 115 0 0 Accident
Martinsville Speedway 13 9 -4 20.962 secs 196 0 124 0 0 Running
Phoenix International Raceway 10 11 1 28.227 secs 156 0 134 0 0 Running
Darlington Raceway 10 6 -4 28.660 secs 146 0 134 0 0 Running
Lowe's Motor Speedway 4 3 -1 28.416 secs 200 0 160 0 0 Running
Pocono Raceway 7 5 -2 52.454 secs 80 1 151 0 0 Running
Sears Point Raceway 6 9 3 1:16.090 secs 40 0 150 0 0 Running
Chicagoland Speedway 14 4 -10 28.939 secs 72 7 126 0 0 Accident
New Hampshire International Speedway 14 6 -8 30.044 secs 47 0 121 0 0 Accident


Driver Details:
Average Qual: 6
Average Finish: 10

Standings

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2005