ROL Cup Series - 2004 Season

After 10 Events

Dean_Howard Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 17 1 -16 28.087 secs 17 0 112 0 0 Accident
Michigan International Speedway 19 7 -12 36.713 secs 16 0 106 0 0 Retired
Daytona International Speedway 20 20 0 -- 0 0 103 0 0 PROV
North Carolina Speedway 20 20 0 -- 0 0 103 0 0 PROV
Las Vegas Motor Speedway 19 3 -16 30.958 secs 42 4 111 0 0 Retired
Darlington Raceway 11 8 -3 28.640 secs 76 0 130 0 0 Camshaft
Texas Motor Speedway 19 19 0 -- 0 0 106 0 0 PROV
Talladega Superspeedway 12 11 -1 51.080 secs 51 1 132 0 0 Retired
California Speedway 15 5 -10 37.770 secs 130 6 123 0 0 Accident
Lowe's Motor Speedway 12 12 0 -- 0 0 127 0 0 PROV
Pocono Raceway 13 13 0 -- 0 0 124 0 0 PROV
New Hampshire International Speedway 14 12 -2 30.727 secs 55 9 126 0 0 Retired
Martinsville Speedway 1 6 5 20.854 secs 200 18 185 0 0 Running
Nashville Fairgrounds 4 4 0 18.961 secs 299 4 165 0 0 Running


Driver Details:
Average Qual: 10
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 December 2004